Usage Statistics for allproquim.com

Summary Period: December 2011
Generated 16-Dec-2011 02:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 22406
Total Files 14891
Total Pages 15289
Total Visits 1607
Total KBytes 21188
Total Unique Sites 321
Total Unique URLs 336
Total Unique Referrers 52
Total Unique User Agents 74
. Avg Max
Hits per Hour 62 978
Hits per Day 1493 2238
Files per Day 992 1995
Pages per Day 1019 2018
Visits per Day 107 137
KBytes per Day 1413 3243
Hits by Response Code
Code 200 - OK 14891
Code 206 - Partial Content 75
Code 301 - Moved Permanently 25
Code 304 - Not Modified 94
Code 400 - Bad Request 2
Code 404 - Not Found 7319

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 1099 4.90% 533 3.58% 574 3.75% 105 6.53% 90 28.04% 1292 6.10%
2 1268 5.66% 614 4.12% 769 5.03% 131 8.15% 102 31.78% 800 3.77%
3 1240 5.53% 740 4.97% 766 5.01% 137 8.53% 103 32.09% 1187 5.60%
4 1120 5.00% 628 4.22% 650 4.25% 115 7.16% 82 25.55% 617 2.91%
5 1285 5.74% 893 6.00% 909 5.95% 122 7.59% 92 28.66% 1040 4.91%
6 2238 9.99% 1995 13.40% 2018 13.20% 106 6.60% 76 23.68% 1997 9.43%
7 1602 7.15% 1120 7.52% 1132 7.40% 103 6.41% 72 22.43% 2637 12.44%
8 1509 6.73% 1020 6.85% 1036 6.78% 97 6.04% 80 24.92% 1043 4.92%
9 1598 7.13% 1005 6.75% 1023 6.69% 105 6.53% 81 25.23% 1091 5.15%
10 1599 7.14% 1096 7.36% 1111 7.27% 113 7.03% 78 24.30% 1415 6.68%
11 1523 6.80% 1034 6.94% 1040 6.80% 102 6.35% 82 25.55% 3243 15.31%
12 1623 7.24% 1089 7.31% 1086 7.10% 101 6.29% 68 21.18% 1400 6.61%
13 1514 6.76% 1024 6.88% 1038 6.79% 107 6.66% 76 23.68% 1433 6.77%
14 1583 7.07% 1045 7.02% 1056 6.91% 91 5.66% 53 16.51% 953 4.50%
15 1605 7.16% 1055 7.08% 1081 7.07% 82 5.10% 54 16.82% 1040 4.91%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 851 3.80% 31 475 3.19% 32 488 3.19% 55 825 3.89%
1 22 330 1.47% 3 55 0.37% 4 69 0.45% 33 502 2.37%
2 28 425 1.90% 3 58 0.39% 4 64 0.42% 25 376 1.78%
3 96 1448 6.46% 80 1211 8.13% 82 1234 8.07% 184 2764 13.04%
4 65 982 4.38% 53 797 5.35% 54 817 5.34% 78 1164 5.49%
5 81 1228 5.48% 56 853 5.73% 57 861 5.63% 56 843 3.98%
6 71 1066 4.76% 56 842 5.65% 57 856 5.60% 54 811 3.83%
7 68 1033 4.61% 49 748 5.02% 51 765 5.00% 95 1420 6.70%
8 71 1077 4.81% 45 689 4.63% 47 709 4.64% 97 1449 6.84%
9 24 371 1.66% 19 292 1.96% 20 312 2.04% 24 360 1.70%
10 41 616 2.75% 11 179 1.20% 13 195 1.28% 28 415 1.96%
11 32 484 2.16% 16 253 1.70% 17 263 1.72% 33 492 2.32%
12 65 980 4.37% 54 818 5.49% 55 828 5.42% 53 790 3.73%
13 91 1368 6.11% 62 938 6.30% 63 949 6.21% 73 1091 5.15%
14 84 1265 5.65% 64 964 6.47% 73 1101 7.20% 61 921 4.35%
15 84 1270 5.67% 63 951 6.39% 63 957 6.26% 61 922 4.35%
16 69 1037 4.63% 42 640 4.30% 43 653 4.27% 37 550 2.60%
17 25 378 1.69% 3 55 0.37% 4 64 0.42% 23 345 1.63%
18 27 416 1.86% 3 48 0.32% 3 56 0.37% 23 352 1.66%
19 44 669 2.99% 19 289 1.94% 19 296 1.94% 19 282 1.33%
20 83 1257 5.61% 59 887 5.96% 59 896 5.86% 68 1014 4.79%
21 90 1359 6.07% 69 1038 6.97% 69 1042 6.82% 95 1427 6.74%
22 84 1260 5.62% 62 942 6.33% 62 943 6.17% 53 800 3.78%
23 82 1236 5.52% 57 869 5.84% 58 871 5.70% 85 1274 6.01%

Top 30 of 336 Total URLs
# Hits KBytes URL
1 14159 63.19% 9734 45.94% /
2 96 0.43% 716 3.38% /modlogan/m_usage_201009_001_001.html
3 89 0.40% 337 1.59% /webalizer/
4 48 0.21% 400 1.89% /modlogan/
5 26 0.12% 364 1.72% /webalizer/usage_201008.html
6 10 0.04% 1098 5.18% /webalizer/usage_201102.html
7 8 0.04% 2 0.01% /icons/back.gif
8 8 0.04% 1 0.00% /icons/blank.gif
9 7 0.03% 2 0.01% /icons/folder.gif
10 7 0.03% 44 0.21% /modlogan/m_usage_201112_001_002.html
11 6 0.03% 501 2.37% /webalizer/usage_201012.html
12 6 0.03% 497 2.34% /webalizer/usage_201101.html
13 6 0.03% 717 3.38% /webalizer/usage_201104.html
14 6 0.03% 717 3.38% /webalizer/usage_201106.html
15 5 0.02% 31 0.15% /modlogan/m_usage_201006_000_001.html
16 5 0.02% 5 0.03% /modlogan/m_usage_201008_003_002.html
17 5 0.02% 15 0.07% /modlogan/m_usage_201010_000_000.html
18 5 0.02% 12 0.06% /modlogan/m_usage_201106_000_000.html
19 5 0.02% 9 0.04% /modlogan/m_usage_201107_000_000.html
20 5 0.02% 22 0.10% /modlogan/m_usage_201107_001_001.html
21 5 0.02% 609 2.88% /webalizer/usage_201006.html
22 5 0.02% 612 2.89% /webalizer/usage_201105.html
23 5 0.02% 237 1.12% /webalizer/usage_201108.html
24 4 0.02% 12 0.06% /modlogan/m_usage_201005_000_000.html
25 4 0.02% 10 0.05% /modlogan/m_usage_201005_002_001.html
26 4 0.02% 24 0.11% /modlogan/m_usage_201009_002_003.html
27 4 0.02% 6 0.03% /modlogan/m_usage_201102_003_001.html
28 4 0.02% 4 0.02% /modlogan/m_usage_201106_003_003.html
29 4 0.02% 20 0.09% /modlogan/m_usage_201106_004_004.html
30 4 0.02% 6 0.03% /modlogan/m_usage_201109_000_001.html

Top 10 of 336 Total URLs By KBytes
# Hits KBytes URL
1 14159 63.19% 9734 45.94% /
2 10 0.04% 1098 5.18% /webalizer/usage_201102.html
3 6 0.03% 717 3.38% /webalizer/usage_201104.html
4 6 0.03% 717 3.38% /webalizer/usage_201106.html
5 96 0.43% 716 3.38% /modlogan/m_usage_201009_001_001.html
6 5 0.02% 612 2.89% /webalizer/usage_201105.html
7 5 0.02% 609 2.88% /webalizer/usage_201006.html
8 6 0.03% 501 2.37% /webalizer/usage_201012.html
9 6 0.03% 497 2.34% /webalizer/usage_201101.html
10 48 0.21% 400 1.89% /modlogan/

Top 10 of 307 Total Entry Pages
# Hits Visits URL
1 14159 63.19% 885 58.65% /
2 48 0.21% 32 2.12% /modlogan/
3 89 0.40% 31 2.05% /webalizer/
4 26 0.12% 9 0.60% /webalizer/usage_201008.html
5 10 0.04% 9 0.60% /webalizer/usage_201102.html
6 7 0.03% 6 0.40% /modlogan/m_usage_201112_001_002.html
7 6 0.03% 6 0.40% /webalizer/usage_201012.html
8 5 0.02% 5 0.33% /modlogan/m_usage_201006_000_001.html
9 5 0.02% 5 0.33% /modlogan/m_usage_201008_003_002.html
10 5 0.02% 5 0.33% /modlogan/m_usage_201107_000_000.html

Top 10 of 304 Total Exit Pages
# Hits Visits URL
1 14159 63.19% 880 57.78% /
2 48 0.21% 43 2.82% /modlogan/
3 89 0.40% 38 2.50% /webalizer/
4 26 0.12% 9 0.59% /webalizer/usage_201008.html
5 10 0.04% 8 0.53% /webalizer/usage_201102.html
6 7 0.03% 7 0.46% /modlogan/m_usage_201112_001_002.html
7 5 0.02% 5 0.33% /modlogan/m_usage_201006_000_001.html
8 5 0.02% 5 0.33% /modlogan/m_usage_201008_003_002.html
9 5 0.02% 5 0.33% /modlogan/m_usage_201107_000_000.html
10 5 0.02% 5 0.33% /modlogan/m_usage_201107_001_001.html

Top 30 of 321 Total Sites
# Hits Files KBytes Visits Hostname
1 12304 54.91% 12304 82.63% 8471 39.98% 47 2.92% 76.73.40.250
2 6887 30.74% 0 0.00% 0 0.00% 0 0.00% spider47.yandex.ru
3 953 4.25% 953 6.40% 656 3.10% 1 0.06% dsdf-5d829b92.pool.mediaways.net
4 120 0.54% 1 0.01% 1 0.00% 1 0.06% mx-ll-180.183.8-42.dynamic.3bb.co.th
5 117 0.52% 52 0.35% 377 1.78% 38 2.36% crawl-66-249-71-57.googlebot.com
6 94 0.42% 94 0.63% 701 3.31% 1 0.06% d-natpool14-204-236-122-130.batelnet.bs
7 83 0.37% 40 0.27% 355 1.67% 52 3.24% crawl-66-249-71-123.googlebot.com
8 48 0.21% 32 0.21% 22 0.10% 8 0.50% sticker00.yandex.ru
9 40 0.18% 20 0.13% 318 1.50% 16 1.00% 208.115.113.89
10 31 0.14% 17 0.11% 405 1.91% 14 0.87% 208-115-111-73-reverse.wowrack.com
11 24 0.11% 24 0.16% 17 0.08% 4 0.25% 64-120-202-182.static.hostnoc.net
12 24 0.11% 23 0.15% 16 0.07% 23 1.43% baiduspider-220-181-108-168.crawl.baidu.com
13 24 0.11% 24 0.16% 17 0.08% 24 1.49% baiduspider-220-181-108-169.crawl.baidu.com
14 24 0.11% 16 0.11% 1472 6.95% 20 1.24% spider-77-88-25-27.yandex.com
15 23 0.10% 23 0.15% 1472 6.95% 1 0.06% 38.100.21.15
16 23 0.10% 15 0.10% 95 0.45% 15 0.93% crawl-66-249-72-175.googlebot.com
17 22 0.10% 22 0.15% 55 0.26% 12 0.75% lasvegas-nv-datacenter.com
18 21 0.09% 21 0.14% 14 0.07% 21 1.31% baiduspider-220-181-108-185.crawl.baidu.com
19 19 0.08% 19 0.13% 13 0.06% 19 1.18% baiduspider-123-125-71-94.crawl.baidu.com
20 18 0.08% 17 0.11% 12 0.06% 17 1.06% baiduspider-220-181-108-178.crawl.baidu.com
21 18 0.08% 18 0.12% 0 0.00% 3 0.19% broadband-109-173-25-96.nationalcablenetworks.ru
22 18 0.08% 18 0.12% 0 0.00% 3 0.19% ppp92-100-45-12.pppoe.avangarddsl.ru
23 17 0.08% 17 0.11% 12 0.06% 17 1.06% baiduspider-123-125-71-109.crawl.baidu.com
24 17 0.08% 17 0.11% 12 0.06% 17 1.06% baiduspider-123-125-71-114.crawl.baidu.com
25 17 0.08% 17 0.11% 12 0.06% 17 1.06% baiduspider-123-125-71-117.crawl.baidu.com
26 17 0.08% 16 0.11% 11 0.05% 16 1.00% baiduspider-220-181-108-79.crawl.baidu.com
27 16 0.07% 16 0.11% 0 0.00% 3 0.19% 92-100-202-111.dynamic.avangarddsl.ru
28 16 0.07% 16 0.11% 11 0.05% 16 1.00% baiduspider-123-125-71-100.crawl.baidu.com
29 16 0.07% 16 0.11% 11 0.05% 16 1.00% baiduspider-220-181-108-186.crawl.baidu.com
30 16 0.07% 16 0.11% 11 0.05% 16 1.00% baiduspider-220-181-108-187.crawl.baidu.com

Top 10 of 321 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12304 54.91% 12304 82.63% 8471 39.98% 47 2.92% 76.73.40.250
2 23 0.10% 23 0.15% 1472 6.95% 1 0.06% 38.100.21.15
3 24 0.11% 16 0.11% 1472 6.95% 20 1.24% spider-77-88-25-27.yandex.com
4 94 0.42% 94 0.63% 701 3.31% 1 0.06% d-natpool14-204-236-122-130.batelnet.bs
5 953 4.25% 953 6.40% 656 3.10% 1 0.06% dsdf-5d829b92.pool.mediaways.net
6 31 0.14% 17 0.11% 405 1.91% 14 0.87% 208-115-111-73-reverse.wowrack.com
7 117 0.52% 52 0.35% 377 1.78% 38 2.36% crawl-66-249-71-57.googlebot.com
8 3 0.01% 3 0.02% 366 1.73% 3 0.19% hosted-by.leaseweb.com
9 83 0.37% 40 0.27% 355 1.67% 52 3.24% crawl-66-249-71-123.googlebot.com
10 40 0.18% 20 0.13% 318 1.50% 16 1.00% 208.115.113.89

Top 30 of 52 Total Referrers
# Hits Referrer
1 3454 15.42% http://tocruces.com/
2 2311 10.31% http://pornowink.com/
3 1998 8.92% - (Direct Request)
4 1122 5.01% http://medpublication.ru/
5 953 4.25% http://wie-abnehmen.org
6 823 3.67% http://www.digxp.com
7 823 3.67% http://www.myhup.com
8 823 3.67% http://www.pdfio.com
9 822 3.67% http://cn.datasheet1.com
10 822 3.67% http://www.edu-doc.com
11 822 3.67% http://www.ppt2txt.com
12 822 3.67% http://www.pptuu.net
13 822 3.67% http://www.toodoc.com
14 820 3.66% http://www.auto-dig.com
15 820 3.66% http://www.pdfxp.com
16 820 3.66% http://www.powerpoint-search-engine.com
17 818 3.65% http://www.datasheet1.com
18 817 3.65% http://www.happytreeflash.com
19 816 3.64% http://www.9756.com
20 814 3.63% http://www.book925.com
21 94 0.42% http://cjbahamanews.cjbahamachat.com/news/
22 39 0.17% http://www.herfirstlesbiansex.biz/
23 20 0.09% http://www.allproquim.com/
24 12 0.05% http://www.buncospace.com/xanaxonline
25 10 0.04% http://www.buncospace.com/nodepostcasino
26 6 0.03% http://www.buncospace.com/onlinecasino
27 6 0.03% http://www.guiadaembalagem.com.br/site_15805-allproquim_produtos_quimicos_ltda.htm
28 6 0.03% http://www.netvibes.com/paxila
29 6 0.03% http://www.netvibes.com/periactin
30 6 0.03% http://www.netvibes.com/plavix

Top 15 of 74 Total User Agents
# Hits User Agent
1 6887 30.74% Netscape 5.0 (compatible; YandexBot/3.0; MirrorDetector; +htt
2 1212 5.41% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
3 810 3.62% Netscape 6.0; WinNT6.1
4 249 1.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 143 0.64% Internet Explorer 8.0; WinXP
6 122 0.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
7 91 0.41% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
8 78 0.35% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
9 76 0.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET
10 71 0.32% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 42 0.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic1
12 41 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 34 0.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 23 0.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 21 0.09% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for December 2011

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 12981 57.94% 12815 86.06% 15655 73.89% Unresolved/Unknown
2 7016 31.31% 111 0.75% 25 0.12% Russian Federation
3 1132 5.05% 907 6.09% 3856 18.20% US Commercial
4 994 4.44% 986 6.62% 677 3.20% Network
5 120 0.54% 1 0.01% 1 0.00% Thailand
6 94 0.42% 94 0.63% 701 3.31% Bahamas
7 31 0.14% 29 0.19% 15 0.07% Brazil
8 8 0.04% 8 0.05% 3 0.01% Austria
9 7 0.03% 2 0.01% 1 0.01% Ukraine
10 4 0.02% 3 0.02% 250 1.18% France
11 4 0.02% 2 0.01% 1 0.01% Hungary
12 3 0.01% 1 0.01% 1 0.00% Sweden
13 2 0.01% 1 0.01% 0 0.00% Argentina
14 2 0.01% 0 0.00% 0 0.00% China
15 2 0.01% 1 0.01% 1 0.00% Germany
16 2 0.01% 2 0.01% 1 0.00% Romania
17 2 0.01% 1 0.01% 1 0.00% Seychelles
18 1 0.00% 1 0.01% 0 0.00% Bangladesh
19 1 0.00% 1 0.01% 0 0.00% Poland


Generated by Webalizer Version 2.01