Usage Statistics for allproquim.com

Summary Period: August 2010
Generated 01-Sep-2010 02:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 6206
Total Files 5090
Total Pages 5200
Total Visits 1508
Total KBytes 13016
Total Unique Sites 252
Total Unique URLs 97
Total Unique Referrers 158
Total Unique User Agents 149
. Avg Max
Hits per Hour 8 171
Hits per Day 200 786
Files per Day 164 741
Pages per Day 167 739
Visits per Day 48 105
KBytes per Day 420 1647
Hits by Response Code
Code 200 - OK 5090
Code 301 - Moved Permanently 15
Code 304 - Not Modified 103
Code 400 - Bad Request 1
Code 404 - Not Found 991
Code 408 - Request Timeout 4
Code 501 - Not Implemented 2

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 44 0.71% 30 0.59% 34 0.65% 26 1.72% 18 7.14% 173 1.33%
2 284 4.58% 257 5.05% 263 5.06% 72 4.77% 29 11.51% 222 1.71%
3 310 5.00% 118 2.32% 127 2.44% 57 3.78% 25 9.92% 529 4.06%
4 135 2.18% 105 2.06% 99 1.90% 67 4.44% 28 11.11% 588 4.52%
5 250 4.03% 70 1.38% 72 1.38% 45 2.98% 24 9.52% 450 3.46%
6 464 7.48% 419 8.23% 439 8.44% 103 6.83% 23 9.13% 1647 12.65%
7 142 2.29% 114 2.24% 124 2.38% 43 2.85% 26 10.32% 918 7.05%
8 298 4.80% 270 5.30% 272 5.23% 101 6.70% 27 10.71% 333 2.56%
9 263 4.24% 142 2.79% 141 2.71% 60 3.98% 26 10.32% 303 2.32%
10 3 0.05% 2 0.04% 2 0.04% 2 0.13% 2 0.79% 3 0.02%
11 72 1.16% 37 0.73% 41 0.79% 35 2.32% 23 9.13% 306 2.35%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 52 0.84% 24 0.47% 32 0.62% 27 1.79% 21 8.33% 62 0.48%
14 74 1.19% 50 0.98% 56 1.08% 28 1.86% 19 7.54% 420 3.23%
15 237 3.82% 211 4.15% 219 4.21% 55 3.65% 29 11.51% 244 1.88%
16 1 0.02% 0 0.00% 0 0.00% 0 0.00% 1 0.40% 2 0.01%
17 104 1.68% 81 1.59% 83 1.60% 38 2.52% 21 8.33% 949 7.29%
18 152 2.45% 128 2.51% 135 2.60% 64 4.24% 25 9.92% 147 1.13%
19 168 2.71% 135 2.65% 140 2.69% 64 4.24% 29 11.51% 156 1.20%
20 269 4.33% 245 4.81% 254 4.88% 76 5.04% 26 10.32% 342 2.63%
21 94 1.51% 56 1.10% 71 1.37% 45 2.98% 21 8.33% 620 4.76%
22 2 0.03% 1 0.02% 1 0.02% 1 0.07% 2 0.79% 2 0.02%
23 433 6.98% 418 8.21% 420 8.08% 100 6.63% 23 9.13% 581 4.47%
24 786 12.67% 741 14.56% 739 14.21% 96 6.37% 35 13.89% 629 4.84%
25 617 9.94% 593 11.65% 596 11.46% 78 5.17% 29 11.51% 819 6.29%
26 414 6.67% 390 7.66% 392 7.54% 105 6.96% 25 9.92% 729 5.60%
27 103 1.66% 88 1.73% 73 1.40% 36 2.39% 26 10.32% 475 3.65%
28 187 3.01% 167 3.28% 174 3.35% 21 1.39% 16 6.35% 51 0.39%
29 49 0.79% 23 0.45% 28 0.54% 22 1.46% 21 8.33% 80 0.61%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 199 3.21% 175 3.44% 173 3.33% 50 3.32% 30 11.90% 1237 9.50%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 124 2.00% 3 101 1.98% 3 100 1.92% 7 208 1.60%
1 5 179 2.88% 4 154 3.03% 5 158 3.04% 31 976 7.50%
2 4 149 2.40% 4 125 2.46% 4 132 2.54% 15 474 3.64%
3 6 194 3.13% 4 152 2.99% 4 146 2.81% 5 146 1.12%
4 7 244 3.93% 6 212 4.17% 7 219 4.21% 28 865 6.64%
5 6 200 3.22% 5 163 3.20% 5 165 3.17% 21 662 5.08%
6 5 172 2.77% 4 145 2.85% 4 153 2.94% 9 268 2.06%
7 9 297 4.79% 8 256 5.03% 8 277 5.33% 31 953 7.32%
8 7 225 3.63% 6 187 3.67% 6 199 3.83% 16 507 3.90%
9 12 379 6.11% 5 176 3.46% 5 184 3.54% 33 1032 7.93%
10 9 287 4.62% 8 263 5.17% 8 257 4.94% 6 176 1.35%
11 11 348 5.61% 10 321 6.31% 10 319 6.13% 11 329 2.53%
12 12 379 6.11% 11 343 6.74% 11 349 6.71% 15 466 3.58%
13 6 214 3.45% 6 189 3.71% 6 188 3.62% 4 132 1.01%
14 12 384 6.19% 10 337 6.62% 11 346 6.65% 51 1595 12.26%
15 11 367 5.91% 6 192 3.77% 6 198 3.81% 38 1163 8.93%
16 10 325 5.24% 6 201 3.95% 6 193 3.71% 15 455 3.49%
17 6 193 3.11% 5 169 3.32% 5 181 3.48% 5 142 1.09%
18 8 260 4.19% 7 236 4.64% 7 242 4.65% 19 577 4.43%
19 9 285 4.59% 8 248 4.87% 8 255 4.90% 11 353 2.71%
20 8 276 4.45% 8 256 5.03% 8 262 5.04% 13 408 3.13%
21 9 292 4.71% 8 269 5.28% 8 271 5.21% 22 670 5.15%
22 7 224 3.61% 6 210 4.13% 6 215 4.13% 9 294 2.26%
23 6 209 3.37% 5 185 3.63% 6 191 3.67% 5 166 1.28%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 4402 70.93% 2402 18.45% /
2 56 0.90% 298 2.29% /webalizer/
3 51 0.82% 139 1.07% /modlogan/
4 36 0.58% 7 0.05% /icons/back.gif
5 36 0.58% 4 0.03% /icons/blank.gif
6 35 0.56% 7 0.05% /icons/folder.gif
7 33 0.53% 12 0.09% /modlogan/modlogan.css
8 25 0.40% 2016 15.49% /webalizer/usage_201006.html
9 20 0.32% 1609 12.36% /webalizer/usage_201005.html
10 20 0.32% 2119 16.28% /webalizer/usage_201008.html
11 18 0.29% 128 0.99% /modlogan/m_usage_201008_001_002.html
12 17 0.27% 106 0.82% /modlogan/m_usage_201005_002_003.html
13 16 0.26% 36 0.28% /modlogan/m_usage_201005_000_000.html
14 15 0.24% 1207 9.27% /webalizer/usage_201007.html
15 13 0.21% 48 0.37% /modlogan/m_usage_201005_003_001.html
16 12 0.19% 27 0.21% /modlogan/m_usage_201006_000_000.html
17 12 0.19% 27 0.21% /modlogan/m_usage_201007_000_000.html
18 11 0.18% 23 0.17% /modlogan/m_usage_201005_004_001.html
19 10 0.16% 29 0.23% /modlogan/m_usage_201005_002_001.html
20 10 0.16% 18 0.14% /modlogan/m_usage_201006_002_001.html
21 10 0.16% 14 0.11% /modlogan/m_usage_201007_002_001.html
22 9 0.15% 65 0.50% /modlogan/m_usage_201005_001_001.html
23 9 0.15% 27 0.21% /modlogan/m_usage_201008_000_000.html
24 8 0.13% 51 0.39% /modlogan/m_usage_201005_001_002.html
25 8 0.13% 37 0.28% /modlogan/m_usage_201006_000_001.html
26 8 0.13% 14 0.10% /modlogan/m_usage_201006_004_001.html
27 7 0.11% 37 0.28% /modlogan/m_usage_201005_002_002.html
28 7 0.11% 29 0.22% /modlogan/m_usage_201005_004_004.html
29 7 0.11% 30 0.23% /modlogan/m_usage_201006_001_001.html
30 7 0.11% 21 0.16% /modlogan/m_usage_201006_002_003.html

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 4402 70.93% 2402 18.45% /
2 20 0.32% 2119 16.28% /webalizer/usage_201008.html
3 25 0.40% 2016 15.49% /webalizer/usage_201006.html
4 20 0.32% 1609 12.36% /webalizer/usage_201005.html
5 15 0.24% 1207 9.27% /webalizer/usage_201007.html
6 56 0.90% 298 2.29% /webalizer/
7 51 0.82% 139 1.07% /modlogan/
8 18 0.29% 128 0.99% /modlogan/m_usage_201008_001_002.html
9 17 0.27% 106 0.82% /modlogan/m_usage_201005_002_003.html
10 9 0.15% 65 0.50% /modlogan/m_usage_201005_001_001.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 4402 70.93% 1223 82.08% /
2 51 0.82% 27 1.81% /modlogan/
3 56 0.90% 20 1.34% /webalizer/
4 18 0.29% 14 0.94% /modlogan/m_usage_201008_001_002.html
5 20 0.32% 14 0.94% /webalizer/usage_201005.html
6 20 0.32% 14 0.94% /webalizer/usage_201008.html
7 17 0.27% 13 0.87% /modlogan/m_usage_201005_002_003.html
8 25 0.40% 13 0.87% /webalizer/usage_201006.html
9 15 0.24% 10 0.67% /webalizer/usage_201007.html
10 16 0.26% 7 0.47% /modlogan/m_usage_201005_000_000.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 4402 70.93% 1214 81.31% /
2 56 0.90% 28 1.88% /webalizer/
3 51 0.82% 27 1.81% /modlogan/
4 17 0.27% 14 0.94% /modlogan/m_usage_201005_002_003.html
5 18 0.29% 14 0.94% /modlogan/m_usage_201008_001_002.html
6 25 0.40% 14 0.94% /webalizer/usage_201006.html
7 20 0.32% 14 0.94% /webalizer/usage_201008.html
8 15 0.24% 12 0.80% /webalizer/usage_201007.html
9 20 0.32% 9 0.60% /webalizer/usage_201005.html
10 12 0.19% 8 0.54% /modlogan/m_usage_201007_000_000.html

Top 30 of 252 Total Sites
# Hits Files KBytes Visits Hostname
1 900 14.50% 900 17.68% 1 0.01% 7 0.46% mail.jade.se
2 858 13.83% 858 16.86% 591 4.54% 60 3.98% zestservers.com
3 492 7.93% 491 9.65% 692 5.32% 129 8.55% 221043.ds.nac.net
4 437 7.04% 437 8.59% 339 2.60% 137 9.08% 178553.ds.nac.net
5 348 5.61% 348 6.84% 615 4.72% 136 9.02% 647760.ds.nac.net
6 308 4.96% 308 6.05% 212 1.63% 102 6.76% plesk4.amhosting.com
7 268 4.32% 268 5.27% 414 3.18% 123 8.16% 616817.ds.nac.net
8 263 4.24% 0 0.00% 397 3.05% 0 0.00% reverse-mtl-69-237.gogax.com
9 235 3.79% 235 4.62% 162 1.24% 96 6.37% 204.14.110.100
10 165 2.66% 78 1.53% 1157 8.89% 126 8.36% spider18.yandex.ru
11 161 2.59% 0 0.00% 243 1.87% 0 0.00% 61.152.207.5
12 112 1.80% 58 1.14% 675 5.18% 56 3.71% b3091338.crawl.yahoo.net
13 105 1.69% 86 1.69% 795 6.10% 1 0.07% fioexst.simplehosts.net
14 94 1.51% 60 1.18% 355 2.73% 40 2.65% crawl-66-249-71-35.googlebot.com
15 93 1.50% 93 1.83% 64 0.49% 85 5.64% 74.125.16.68
16 91 1.47% 88 1.73% 808 6.21% 1 0.07% hosted-by.leaseweb.com
17 84 1.35% 56 1.10% 81 0.62% 14 0.93% sticker00.yandex.ru
18 66 1.06% 66 1.30% 45 0.35% 4 0.27% 166-57-134-95.pool.ukrtel.net
19 56 0.90% 50 0.98% 97 0.74% 3 0.20% sticker01.yandex.ru
20 52 0.84% 50 0.98% 662 5.08% 1 0.07% 38.100.41.105
21 46 0.74% 41 0.81% 421 3.23% 1 0.07% e178071194.adsl.alicedsl.de
22 35 0.56% 20 0.39% 413 3.18% 17 1.13% b3091244.crawl.yahoo.net
23 33 0.53% 7 0.14% 48 0.37% 17 1.13% crawl-66-249-71-120.googlebot.com
24 27 0.44% 10 0.20% 283 2.18% 9 0.60% crawl-66-249-71-97.googlebot.com
25 27 0.44% 27 0.53% 19 0.14% 24 1.59% server4.hosting-insiders.net
26 22 0.35% 22 0.43% 15 0.11% 21 1.39% servidor.cabongue.com.br
27 19 0.31% 8 0.16% 22 0.17% 19 1.26% static-208-80-194-30.as13448.com
28 18 0.29% 18 0.35% 8 0.06% 2 0.13% pat-80.ds.39.221.67.in-addr.arpa
29 17 0.27% 16 0.31% 390 3.00% 2 0.13% crawl4.dotnetdotcom.org
30 16 0.26% 16 0.31% 85 0.65% 1 0.07% 78-61-112-92.pool.ukrtel.net

Top 10 of 252 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 165 2.66% 78 1.53% 1157 8.89% 126 8.36% spider18.yandex.ru
2 91 1.47% 88 1.73% 808 6.21% 1 0.07% hosted-by.leaseweb.com
3 105 1.69% 86 1.69% 795 6.10% 1 0.07% fioexst.simplehosts.net
4 492 7.93% 491 9.65% 692 5.32% 129 8.55% 221043.ds.nac.net
5 112 1.80% 58 1.14% 675 5.18% 56 3.71% b3091338.crawl.yahoo.net
6 52 0.84% 50 0.98% 662 5.08% 1 0.07% 38.100.41.105
7 348 5.61% 348 6.84% 615 4.72% 136 9.02% 647760.ds.nac.net
8 858 13.83% 858 16.86% 591 4.54% 60 3.98% zestservers.com
9 46 0.74% 41 0.81% 421 3.23% 1 0.07% e178071194.adsl.alicedsl.de
10 268 4.32% 268 5.27% 414 3.18% 123 8.16% 616817.ds.nac.net

Top 30 of 158 Total Referrers
# Hits Referrer
1 1945 31.34% - (Direct Request)
2 239 3.85% http://mr-big-dicks-hot-chicks.net/
3 217 3.50% http://www-hairypussy.com/
4 211 3.40% http://bangbros-pass.com/
5 211 3.40% http://bigtitpatrolbig.com/
6 208 3.35% http://japanesegirlscute.com/
7 134 2.16% http://www.hugeboobsgaloreshow.com/
8 103 1.66% http://www.seehersquirt-review.com/see-her-squirt-xxx.html
9 97 1.56% http://www.allproquim.com/
10 94 1.51% http://adwords-secrets-revealed.eliteurl.com/blog/2010/01/get_google_ads_free_videos_new_45_75_per_sale_plus_cash_bonuses_8g0tt
11 81 1.31% http://royalorchidholidays.se
12 76 1.22% http://www.hugeboobsgaloreshow.com/busty-babes/
13 74 1.19% http://black-teens-naked.freshteens-review.com/
14 67 1.08% http://royalorchidholidays.se/hotell/
15 67 1.08% http://royalorchidholidays.se/hotell/khao-lak/
16 66 1.06% http://royalorchidholidays.se/hotell/krabi/
17 66 1.06% http://www.hugeboobsgaloreshow.com/busty-babes-pics/
18 65 1.05% http://royalorchidholidays.se/hotell/bangkok/
19 65 1.05% http://royalorchidholidays.se/hotell/koh-lanta/
20 64 1.03% http://hot-college-pussy-fucked.3xproposal.com/
21 64 1.03% http://royalorchidholidays.se/hotell/cha-am-hua-hin/
22 64 1.03% http://royalorchidholidays.se/hotell/phuket/
23 61 0.98% http://www.xsome.com/
24 60 0.97% http://college-girls-have-sex.com-friend.com/
25 59 0.95% http://college-drunk-sex.com-friend.com/
26 59 0.95% http://fresh-teens-nudes.freshteens-review.com/
27 59 0.95% http://royalorchidholidays.se/hotell/chiang-mai/
28 59 0.95% http://www.hersquirt.net/
29 59 0.95% http://www.pussyisblack.com/big-black-dick-in-pussy/
30 58 0.93% http://bbwhotmovies.50milfs.com/

Top 11 of 11 Total Search Strings
# Hits Search String
1 4 21.05% toata dragostea mea pentru iedi
2 2 10.53% http://ficusmain.surge8.com/index.html
3 2 10.53% http://molemanx.0catch.com/
4 2 10.53% http://myfirstblog.0catch.com/index.html
5 2 10.53% site:http://alexalvarez.yolasite.com/
6 2 10.53% site:http://horseshoe-casino.100freemb.com/
7 1 5.26% allproquim
8 1 5.26% allproquim com. ind. prod. químicos ltda
9 1 5.26% allproquim produtos químicos ltda
10 1 5.26% mail.proquim.com/mail
11 1 5.26% produtos químicos

Top 15 of 149 Total User Agents
# Hits User Agent
1 2951 47.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 424 6.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
3 223 3.59% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 196 3.16% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
5 185 2.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 165 2.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 140 2.26% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
8 135 2.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
9 129 2.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 105 1.69% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
11 101 1.63% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/200
12 99 1.60% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 97 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Geck
14 95 1.53% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
15 95 1.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Geck

Usage by Country for August 2010

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 2095 33.76% 1443 28.35% 4280 32.88% US Commercial
2 1969 31.73% 1870 36.74% 4403 33.83% Network
3 900 14.50% 900 17.68% 1 0.01% Sweden
4 630 10.15% 441 8.66% 1610 12.37% Unresolved/Unknown
5 322 5.19% 201 3.95% 1344 10.33% Russian Federation
6 141 2.27% 112 2.20% 100 0.77% Brazil
7 46 0.74% 41 0.81% 421 3.23% Germany
8 18 0.29% 18 0.35% 8 0.06% Old style Arpanet (arpa)
9 17 0.27% 16 0.31% 390 3.00% Non-Profit Organization
10 16 0.26% 13 0.26% 398 3.05% Belarus
11 13 0.21% 9 0.18% 9 0.07% India
12 11 0.18% 8 0.16% 7 0.05% Argentina
13 7 0.11% 7 0.14% 6 0.05% China
14 6 0.10% 3 0.06% 7 0.05% Seychelles
15 5 0.08% 3 0.06% 10 0.08% Canada
16 4 0.06% 2 0.04% 10 0.08% US Educational
17 3 0.05% 2 0.04% 8 0.06% Netherlands
18 2 0.03% 1 0.02% 2 0.02% Norway
19 1 0.02% 0 0.00% 2 0.01% Bulgaria


Generated by Webalizer Version 2.01