Usage Statistics for allproquim.com

Summary Period: May 2010
Generated 01-Jun-2010 02:33 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 2646
Total Files 998
Total Pages 1529
Total Visits 1079
Total KBytes 5037
Total Unique Sites 421
Total Unique URLs 39
Total Unique Referrers 49
Total Unique User Agents 180
. Avg Max
Hits per Hour 3 61
Hits per Day 91 198
Files per Day 34 119
Pages per Day 52 126
Visits per Day 37 59
KBytes per Day 174 407
Hits by Response Code
Code 200 - OK 998
Code 206 - Partial Content 1
Code 301 - Moved Permanently 15
Code 304 - Not Modified 52
Code 400 - Bad Request 3
Code 404 - Not Found 1575
Code 501 - Not Implemented 2

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
3 95 3.59% 61 6.11% 65 4.25% 26 2.41% 28 6.65% 407 8.09%
4 68 2.57% 56 5.61% 44 2.88% 30 2.78% 30 7.13% 264 5.24%
5 177 6.69% 86 8.62% 112 7.33% 39 3.61% 35 8.31% 391 7.77%
6 198 7.48% 100 10.02% 88 5.76% 31 2.87% 41 9.74% 372 7.39%
7 77 2.91% 12 1.20% 38 2.49% 36 3.34% 39 9.26% 106 2.11%
8 59 2.23% 8 0.80% 39 2.55% 35 3.24% 31 7.36% 82 1.63%
9 71 2.68% 23 2.30% 45 2.94% 34 3.15% 35 8.31% 89 1.78%
10 97 3.67% 33 3.31% 56 3.66% 43 3.99% 39 9.26% 209 4.14%
11 64 2.42% 24 2.40% 40 2.62% 37 3.43% 34 8.08% 81 1.60%
12 81 3.06% 18 1.80% 52 3.40% 46 4.26% 44 10.45% 106 2.11%
13 82 3.10% 31 3.11% 46 3.01% 39 3.61% 35 8.31% 100 1.98%
14 83 3.14% 16 1.60% 55 3.60% 38 3.52% 37 8.79% 115 2.28%
15 111 4.20% 32 3.21% 81 5.30% 48 4.45% 34 8.08% 306 6.08%
16 101 3.82% 10 1.00% 33 2.16% 32 2.97% 36 8.55% 144 2.85%
17 75 2.83% 23 2.30% 50 3.27% 47 4.36% 37 8.79% 96 1.90%
18 109 4.12% 23 2.30% 39 2.55% 27 2.50% 35 8.31% 257 5.11%
19 67 2.53% 14 1.40% 32 2.09% 31 2.87% 27 6.41% 96 1.90%
20 119 4.50% 42 4.21% 59 3.86% 45 4.17% 36 8.55% 166 3.30%
21 48 1.81% 16 1.60% 30 1.96% 26 2.41% 24 5.70% 65 1.29%
22 48 1.81% 11 1.10% 32 2.09% 31 2.87% 25 5.94% 82 1.62%
23 58 2.19% 8 0.80% 30 1.96% 28 2.59% 27 6.41% 84 1.66%
24 124 4.69% 32 3.21% 43 2.81% 39 3.61% 35 8.31% 291 5.78%
25 67 2.53% 29 2.91% 46 3.01% 31 2.87% 28 6.65% 96 1.91%
26 65 2.46% 27 2.71% 34 2.22% 32 2.97% 28 6.65% 110 2.18%
27 93 3.51% 38 3.81% 58 3.79% 47 4.36% 35 8.31% 246 4.88%
28 68 2.57% 29 2.91% 44 2.88% 43 3.99% 31 7.36% 105 2.08%
29 82 3.10% 41 4.11% 50 3.27% 36 3.34% 32 7.60% 125 2.49%
30 90 3.40% 36 3.61% 62 4.05% 44 4.08% 39 9.26% 241 4.78%
31 169 6.39% 119 11.92% 126 8.24% 59 5.47% 30 7.13% 204 4.06%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 90 3.40% 1 38 3.81% 1 57 3.73% 6 188 3.72%
1 2 78 2.95% 0 18 1.80% 1 51 3.34% 4 107 2.12%
2 2 74 2.80% 0 26 2.61% 1 56 3.66% 3 99 1.97%
3 2 79 2.99% 1 34 3.41% 1 56 3.66% 4 110 2.19%
4 2 76 2.87% 1 45 4.51% 2 60 3.92% 3 92 1.83%
5 4 138 5.22% 1 42 4.21% 3 88 5.76% 7 193 3.82%
6 3 89 3.36% 1 33 3.31% 2 63 4.12% 4 124 2.47%
7 4 136 5.14% 1 40 4.01% 2 82 5.36% 10 297 5.90%
8 5 162 6.12% 3 93 9.32% 3 92 6.02% 13 369 7.33%
9 4 141 5.33% 1 55 5.51% 2 80 5.23% 6 169 3.36%
10 6 191 7.22% 2 67 6.71% 2 65 4.25% 12 355 7.05%
11 3 89 3.36% 0 28 2.81% 1 50 3.27% 5 153 3.03%
12 2 69 2.61% 0 20 2.00% 1 37 2.42% 4 111 2.21%
13 4 120 4.54% 1 53 5.31% 2 62 4.05% 8 241 4.78%
14 3 114 4.31% 1 56 5.61% 2 77 5.04% 12 346 6.87%
15 4 135 5.10% 1 52 5.21% 2 77 5.04% 10 276 5.48%
16 3 112 4.23% 1 38 3.81% 2 59 3.86% 14 397 7.89%
17 3 90 3.40% 0 24 2.40% 1 46 3.01% 5 142 2.83%
18 3 109 4.12% 1 36 3.61% 2 77 5.04% 7 206 4.08%
19 2 71 2.68% 0 20 2.00% 0 26 1.70% 5 131 2.60%
20 5 167 6.31% 2 66 6.61% 2 86 5.62% 10 289 5.73%
21 3 93 3.51% 1 39 3.91% 2 65 4.25% 5 146 2.90%
22 4 117 4.42% 2 61 6.11% 2 84 5.49% 11 331 6.58%
23 3 106 4.01% 0 14 1.40% 1 33 2.16% 6 164 3.25%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 594 22.45% 757 15.03% /
2 59 2.23% 94 1.87% /modlogan/
3 53 2.00% 5 0.11% /icons/blank.gif
4 52 1.97% 8 0.15% /icons/back.gif
5 52 1.97% 8 0.16% /icons/folder.gif
6 31 1.17% 113 2.24% /webalizer/
7 17 0.64% 8 0.16% /modlogan/modlogan.css
8 17 0.64% 0 0.01% /robots.txt
9 15 0.57% 53 1.06% /favicon.ico
10 14 0.53% 39 0.78% /modlogan/m_usage_201005_000_000.html
11 14 0.53% 119 2.37% /pic/top_bar.jpg
12 12 0.45% 60 1.20% /modlogan/m_usage_201005_003_001.html
13 11 0.42% 68 1.34% /modlogan/m_usage_201005_002_002.html
14 11 0.42% 23 0.46% /webalizer/usage.png
15 10 0.38% 15 0.29% /modlogan/monthly_usage.png
16 10 0.38% 977 19.39% /webalizer/usage_201005.html
17 5 0.19% 32 0.64% /modlogan/m_usage_201005_001_002.html
18 5 0.19% 13 0.26% /modlogan/m_usage_201005_003_002.html
19 5 0.19% 11 0.22% /modlogan/m_usage_201005_004_001.html
20 5 0.19% 12 0.23% /modlogan/m_usage_201005_004_002.html
21 5 0.19% 24 0.48% /modlogan/m_usage_201005_004_004.html
22 4 0.15% 19 0.37% /modlogan/m_usage_201005_000_001.html
23 4 0.15% 21 0.42% /modlogan/m_usage_201005_000_002.html
24 4 0.15% 28 0.55% /modlogan/m_usage_201005_001_001.html
25 4 0.15% 14 0.27% /modlogan/m_usage_201005_001_003.html
26 4 0.15% 12 0.23% /modlogan/m_usage_201005_002_001.html
27 4 0.15% 21 0.43% /modlogan/m_usage_201005_002_003.html
28 4 0.15% 8 0.17% /modlogan/m_usage_201005_003_003.html
29 4 0.15% 10 0.19% /modlogan/m_usage_201005_004_003.html
30 4 0.15% 17 0.34% /webalizer/ctry_usage_201005.png

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 10 0.38% 977 19.39% /webalizer/usage_201005.html
2 594 22.45% 757 15.03% /
3 14 0.53% 119 2.37% /pic/top_bar.jpg
4 31 1.17% 113 2.24% /webalizer/
5 59 2.23% 94 1.87% /modlogan/
6 11 0.42% 68 1.34% /modlogan/m_usage_201005_002_002.html
7 12 0.45% 60 1.20% /modlogan/m_usage_201005_003_001.html
8 15 0.57% 53 1.06% /favicon.ico
9 14 0.53% 39 0.78% /modlogan/m_usage_201005_000_000.html
10 5 0.19% 32 0.64% /modlogan/m_usage_201005_001_002.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 594 22.45% 952 90.67% /
2 59 2.23% 27 2.57% /modlogan/
3 14 0.53% 10 0.95% /modlogan/m_usage_201005_000_000.html
4 12 0.45% 10 0.95% /modlogan/m_usage_201005_003_001.html
5 11 0.42% 9 0.86% /modlogan/m_usage_201005_002_002.html
6 31 1.17% 6 0.57% /webalizer/
7 5 0.19% 3 0.29% /modlogan/m_usage_201005_001_002.html
8 5 0.19% 3 0.29% /modlogan/m_usage_201005_003_002.html
9 5 0.19% 3 0.29% /modlogan/m_usage_201005_004_001.html
10 5 0.19% 3 0.29% /modlogan/m_usage_201005_004_002.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 594 22.45% 933 88.60% /
2 59 2.23% 37 3.51% /modlogan/
3 31 1.17% 14 1.33% /webalizer/
4 14 0.53% 11 1.04% /modlogan/m_usage_201005_000_000.html
5 12 0.45% 10 0.95% /modlogan/m_usage_201005_003_001.html
6 11 0.42% 9 0.85% /modlogan/m_usage_201005_002_002.html
7 10 0.38% 7 0.66% /webalizer/usage_201005.html
8 4 0.15% 3 0.28% /modlogan/m_usage_201005_000_001.html
9 5 0.19% 3 0.28% /modlogan/m_usage_201005_001_002.html
10 4 0.15% 3 0.28% /modlogan/m_usage_201005_002_003.html

Top 30 of 421 Total Sites
# Hits Files KBytes Visits Hostname
1 106 4.01% 59 5.91% 298 5.91% 45 4.17% crawl-66-249-71-44.googlebot.com
2 105 3.97% 31 3.11% 152 3.02% 47 4.36% b3091012.crawl.yahoo.net
3 102 3.85% 102 10.22% 71 1.42% 99 9.18% 74.125.16.68
4 86 3.25% 48 4.81% 574 11.39% 71 6.58% spider27.yandex.ru
5 56 2.12% 17 1.70% 85 1.69% 29 2.69% b3091244.crawl.yahoo.net
6 51 1.93% 0 0.00% 77 1.53% 0 0.00% qcihosting.apolloservers.com
7 49 1.85% 33 3.31% 133 2.64% 1 0.09% 220.178.113.186
8 46 1.74% 46 4.61% 32 0.63% 4 0.37% 217-234-112-92.pool.ukrtel.net
9 45 1.70% 45 4.51% 31 0.62% 9 0.83% 196-38-178-94.pool.ukrtel.net
10 44 1.66% 0 0.00% 66 1.32% 0 0.00% 201.86.21.204.dynamic.adsl.gvt.net.br
11 37 1.40% 0 0.00% 56 1.11% 0 0.00% s418.sureserver.com
12 35 1.32% 2 0.20% 50 0.99% 7 0.65% crawl-11c.cuil.com
13 31 1.17% 1 0.10% 46 0.91% 2 0.19% crawl-66-249-71-65.googlebot.com
14 30 1.13% 30 3.01% 21 0.41% 27 2.50% servidor.cabongue.com.br
15 29 1.10% 14 1.40% 123 2.44% 1 0.09% hn.kd.dhcp
16 29 1.10% 13 1.30% 20 0.39% 1 0.09% hn.kd.ny.adsl
17 28 1.06% 19 1.90% 91 1.80% 3 0.28% 218.56.35.20
18 27 1.02% 24 2.40% 188 3.73% 1 0.09% 38.100.41.112
19 26 0.98% 0 0.00% 39 0.77% 0 0.00% ns353384.ovh.net
20 25 0.94% 21 2.10% 101 2.01% 2 0.19% gatekeeper.am.solvay.com
21 23 0.87% 7 0.70% 33 0.65% 12 1.11% b3091338.crawl.yahoo.net
22 20 0.76% 0 0.00% 30 0.60% 0 0.00% alpha.globalavailability.com
23 20 0.76% 8 0.80% 53 1.06% 12 1.11% crawl-66-249-67-3.googlebot.com
24 20 0.76% 1 0.10% 29 0.58% 3 0.28% crawl4.dotnetdotcom.org
25 19 0.72% 16 1.60% 20 0.40% 2 0.19% 18715202238.user.veloxzone.com.br
26 19 0.72% 13 1.30% 18 0.36% 19 1.76% static-208-80-193-39.as13448.com
27 18 0.68% 16 1.60% 22 0.44% 2 0.19% msnbot-65-55-3-143.search.msn.com
28 17 0.64% 4 0.40% 20 0.40% 6 0.56% crawl-66-249-71-80.googlebot.com
29 16 0.60% 0 0.00% 24 0.48% 0 0.00% 187.112.221.247.static.host.gvt.net.br
30 16 0.60% 0 0.00% 24 0.48% 0 0.00% 187.112.223.185.static.host.gvt.net.br

Top 10 of 421 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 86 3.25% 48 4.81% 574 11.39% 71 6.58% spider27.yandex.ru
2 106 4.01% 59 5.91% 298 5.91% 45 4.17% crawl-66-249-71-44.googlebot.com
3 27 1.02% 24 2.40% 188 3.73% 1 0.09% 38.100.41.112
4 105 3.97% 31 3.11% 152 3.02% 47 4.36% b3091012.crawl.yahoo.net
5 49 1.85% 33 3.31% 133 2.64% 1 0.09% 220.178.113.186
6 29 1.10% 14 1.40% 123 2.44% 1 0.09% hn.kd.dhcp
7 6 0.23% 5 0.50% 120 2.38% 1 0.09% copilot.thunderstone.com
8 25 0.94% 21 2.10% 101 2.01% 2 0.19% gatekeeper.am.solvay.com
9 28 1.06% 19 1.90% 91 1.80% 3 0.28% 218.56.35.20
10 56 2.12% 17 1.70% 85 1.69% 29 2.69% b3091244.crawl.yahoo.net

Top 30 of 49 Total Referrers
# Hits Referrer
1 2094 79.14% - (Direct Request)
2 181 6.84% http://www.allproquim.com/
3 101 3.82% http://mitramart.com/d366j07.html
4 46 1.74% http://www.google.com.br/search
5 28 1.06% http://www.google.com.br/url
6 27 1.02% http://www.allproquim.com/index.php
7 22 0.83% http://www.allproquim.com/modlogan/
8 15 0.57% http://www.allproquim.com/webalizer/usage_201005.html
9 14 0.53% http://www.allproquim.com/webalizer/
10 12 0.45% http://www.google.com/search
11 10 0.38% http://allproquim.com/
12 8 0.30% http://www.floy.com.br/dry-bag-dessecantes-contra-umidade-idfloy-web-6875
13 7 0.26% http://www.allproquim.com/modlogan/m_usage_201005_000_000.html
14 7 0.26% http://www.guis.com.br/busca.php
15 7 0.26% http://www.guis.com.br/funcoes/clique.php
16 7 0.26% http://www.mundocor.com.br/fornecedores/fornecedores_a.asp
17 4 0.15% http://webcache.googleusercontent.com/search
18 4 0.15% http://whois.domaintools.com/allproquim.com
19 3 0.11% http://allproquim.com/modlogan/
20 3 0.11% http://www.allproquim.com/modlogan/m_usage_201005_001_001.html
21 3 0.11% http://www.allproquim.com/modlogan/m_usage_201005_002_001.html
22 3 0.11% http://www.allproquim.com/modlogan/m_usage_201005_004_001.html
23 3 0.11% http://www.nei.com.br/guia/empresa.aspx
24 2 0.08% http://br.linkedin.com/in/heraldobotelho
25 2 0.08% http://sn120w.snt120.mail.live.com/mail/InboxLight.aspx
26 2 0.08% http://www.allproquim.com/modlogan/m_usage_201005_001_002.html
27 2 0.08% http://www.allproquim.com/modlogan/m_usage_201005_002_002.html
28 2 0.08% http://www.allproquim.com/modlogan/m_usage_201005_003_001.html
29 2 0.08% http://www.altavista.com/image/randomlink
30 2 0.08% http://www.bing.com/search

Top 20 of 47 Total Search Strings
# Hits Search String
1 12 15.00% allproquim
2 7 8.75% hidroxin
3 4 5.00% peneira molecular
4 3 3.75% dessecantes
5 3 3.75% peneiras moleculares
6 2 2.50% allproquim.com
7 2 2.50% argila dessecante brasil
8 2 2.50% estabilizantes proquim
9 2 2.50% fabricante hidrazina maléica
10 2 2.50% metanol mercaptanas
11 2 2.50% máquina para polir lentes para telescópio
12 2 2.50% peneira molecular 13x
13 2 2.50% peneira molecular umidade
14 2 2.50% trier produtos quimicos ltda diadema
15 1 1.25% 216.158.1.201
16 1 1.25% 3 x produtos químicos ltda
17 1 1.25% calculo quantidade de dessecante
18 1 1.25% como a silica protege contra umidade
19 1 1.25% como fabricar uma peneira molecular com zeolitas para alcool
20 1 1.25% como polir tubo de tv

Top 15 of 180 Total User Agents
# Hits User Agent
1 628 23.73% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 377 14.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 136 5.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 127 4.80% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
5 127 4.80% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 112 4.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 103 3.89% Mozilla/4.0 (compatible; GoogleToolbar 6.4.1321.1732; Windows
8 87 3.29% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 86 3.25% Yandex/1.01.001 (compatible; Win16; I)
10 55 2.08% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 54 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 39 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 27 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 26 0.98% Toata dragostea mea pentru iEdi
15 22 0.83% Mozilla/3.0 (compatible; Indy Library)

Usage by Country for May 2010

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1302 49.21% 256 25.65% 2236 44.39% US Commercial
2 422 15.95% 291 29.16% 864 17.16% Unresolved/Unknown
3 419 15.84% 201 20.14% 867 17.21% Brazil
4 322 12.17% 162 16.23% 388 7.71% Network
5 90 3.40% 52 5.21% 577 11.46% Russian Federation
6 20 0.76% 1 0.10% 29 0.58% Non-Profit Organization
7 11 0.42% 8 0.80% 10 0.20% Argentina
8 10 0.38% 10 1.00% 6 0.11% Old style Arpanet (arpa)
9 9 0.34% 0 0.00% 14 0.27% Samoa
10 8 0.30% 4 0.40% 7 0.14% Portugal
11 6 0.23% 0 0.00% 9 0.18% Mexico
12 6 0.23% 2 0.20% 7 0.15% Seychelles
13 3 0.11% 3 0.30% 2 0.04% US Educational
14 3 0.11% 0 0.00% 5 0.09% Japan
15 3 0.11% 2 0.20% 3 0.06% Ukraine
16 2 0.08% 1 0.10% 2 0.04% Australia
17 2 0.08% 1 0.10% 2 0.04% India
18 2 0.08% 0 0.00% 3 0.06% Sweden
19 1 0.04% 1 0.10% 1 0.01% China
20 1 0.04% 0 0.00% 2 0.03% Germany
21 1 0.04% 1 0.10% 1 0.01% Spain
22 1 0.04% 1 0.10% 1 0.02% Israel
23 1 0.04% 1 0.10% 1 0.01% Italy
24 1 0.04% 1 0.10% 1 0.01% Thailand


Generated by Webalizer Version 2.01